Ready to Start Your Future?
With Lake-Sumter State College and Lake Technical College, you’ll get the skills you need to start your career—and you can do it all locally!
Why go far when your path to success is right here? Partnering with Lake-Sumter State College and Lake Technical College means you get hands-on learning, real-world experience, and the chance to start your dream career—all without leaving home.
Let’s make your future happen, together!
When you transfer to Lake-Sumter State College, your time at Lake Tech will automatically transfer credits to LSSC and save you up to one year of course time. And, with Lakeworks, the transfer process from Lake Tech is seamless and FREE!
Not sure where to start? Contact our Enrollment Service Center for support.
In Partnership With
Lake Tech Program | Lake-Sumter Program | Money Saved | ||
---|---|---|---|---|
Accounting Operations (900 Hours) | Associate in Science Business Administration | $1317 | ||
CGS 1100 – Business Computer Applications (3 Credits) QMB 1001 – Business Math (3 Credits) FIN 2100 – Personal Finance (as an elective) (3 Credits) GEB 2214 – Business Communications (3 Credits) Total – 12 Credits | ||||
Accounting Operations (900 Hours) | Associate in Science Management Technology | $2634 | ||
MNA 1949 – Practicum for Management Technology (24 credits) Total – 24 Credits | ||||
Accounting Operations (900 Hours) | Business Specialist Certificate Business Operations Certificate Business Management Certificate | $988 | ||
CGS 1100 – Business Computer Applications (3 Credits) QMB 1001 – Business Math (3 Credits) GEB 2214 – Business Communications (3 credits) Total – 9 Credits | ||||
Accounting Operations (900 Hours) | Medical Office Management Certificate | $329 | ||
CGS 1100 – Business Computer Applications (3 Credits) Total – 3 Credits | ||||
Administrative Office Specialist (1050 Hours) | Associate in Science in Business Administration | $658 | ||
CGS 1100 – Business Computer Applications (3 Credits) GEB 2214 – Business Communications (3 Credits) Total – 6 Credits | ||||
Administrative Office Specialist (1050 Hours) | Business Specialist Certificate Business Operations Certificate Business Management Certificate | $658 | ||
CGS 1100 – Business Computer Applications (3 Credits) GEB 2214 – Business Communications (3 Credits) Total – 6 Credits | ||||
Administrative Office Specialist (1050 Hours) | Medical Office Management Certificate | $658 | ||
CGS 1100 – Business Computer Applications (3 Credits) GEB 2214 – Business Communications (3 Credits) Total – 6 Credits | ||||
Cloud Computing and Virtualization (900 Hours) | Associate in Science in Computer Information Technology | $988 | ||
CTS 1131 – A+ Hardware (3 Credits) CTS 1133 – A+ Software (3 Credits) Total – 6 Credits | ||||
Correctional Officer (420 Hours) | Associate in Science in Criminal Justice | $1317 | ||
CJC 1000 – Introduction to Corrections (3 Credits) CJE 2946 – Criminal Justice Practicum (3 Credits) CJE 2331 – Ethics in Criminal Justice (3 Credits) CCJ 1020 – Introduction to Criminal Justice (3 Credits) Total – 12 Credits | ||||
Correctional Officer (420 Hours) | Criminal Justice Leadership Certificate | $658 | ||
CJE 2331 – Ethics in Criminal Justice (3 Credits) CCJ 1020 – Introduction to Criminal Justice (3 Credits) Total – 6 Credits | ||||
Crossover from Correctional Officer to Law Enforcement Officer (518 Hours) | Associate in Science in Criminal Justice | $1975 | ||
CJL 2102 – Criminal Procedure and Evidence (3 Credits) CJE 2600 – Criminal Investigation (3 Credits) CJL 2100 – Criminal Law (3 Credits) CCJ 1020 – Introduction to Criminal Justice (3 Credits) CCJ 1001 – Introduction to Criminology (3 Credits) CJE 2500 – Police Operations (3 Credits) Total – 18 Credits | ||||
Crossover from Correctional Officer to Law Enforcement Officer (518 Hours) | Criminal Justice Leadership Certificate | $988 | ||
CJL 2102 – Criminal Procedure and Evidence (3 Credits) CJL 2100 – Criminal Law (3 Credits) CCJ 1001 – Introduction to Criminology (3 Credits) Total – 9 Credits | ||||
Enterprise Desktop & Mobile Support Technology Certificate (1050 Hours) | Associate in Science in Computer Information Technology | $988 | ||
CTS 1131 – A+ Hardware (3 Credits) CTS 1133 – A+ Software (3 Credits) CTS 2134 – Network+ Concepts (3 Credits) Total – 9 Credits | ||||
Law Enforcement Officer (770 Hours) | Associate in Science in Criminal Justice | $2963 | ||
CJE 2331 – Ethics in Criminal Justice (3 Credits) CJL 2102 – Criminal Procedure and Evidence (3 Credits) CJE 2600 – Criminal Investigation (3 Credits) CJL 2100 – Criminal Law (3 Credits) CJE 2946 – Criminal Justice Practicum (3 Credits) CCJ 1020 – Introduction to Criminal Justice (3 Credits) CCJ 1001 – Introduction to Criminology (3 Credits) CJE 2500 – Police Operations (3 Credits) CJE 1002 – Introduction to Law Enforcement (3 Credits) Total – 27 Credits | ||||
Law Enforcement Officer (770 Hours) | Criminal Justice Leadership Certificate | $1646 | ||
CJE 2331 – Ethics in Criminal Justice (3 Credits) CJL 2102 – Criminal Procedure and Evidence (3 Credits) CJL 2100 – Criminal Law (3 Credits) CCJ 1020 – Introduction to Criminal Justice (3 Credits) CCJ 1001 – Introduction to Criminology (3 Credits) Total – 15 Credits | ||||
Medical Assisting (1300 Hours) | Associate in Science in Medical Laboratory Technology | $110 | ||
MLT 1022C Introduction to Medical Laboratory Technology Total – 1 Credit | ||||
Medical Assisting (1300 Hours) | Associate in Science in Health Services Management | $2085 | ||
HSC 1531 – Medical Terminology (3 Credits) HSA 1100 – Health Care Delivery Systems (3 Credits) HIM 1273 – Medical Insurance & Coding 1 (3 Credits) HIM 1433 – Concepts of Disease (3 Credits) HIM 2012 – Medicolegal Aspects of Records (3 Credits) GEB 2214 – Business Communications (3 Credits) HAS 2940 – Internship in HSM (1 Credit) Total – 19 Credits | ||||
Medical Assisting (1300 Hours) | Medical Office Management Certificate | $2085 | ||
HSC 1531 – Medical Terminology (3 Credits) HSA 1100 – Healthcare Delivery Systems (3 Credits) HIM 1273 – Medical Insurance & Coding 1 (3 Credits) HIM 1433 – Concepts of Disease (3 Credits) HIM 2012 – Medicolegal Aspects of Records (3 Credits) GEB 2214 – Business Communications (Credits) HAS 2940 – Internship in HSM (3 Credits) Total – 19 Credits | ||||
Medical Assisting (1300 Hours) | Medical Information Coder/Biller Certificate | $1756 | ||
HSC 1531 – Medical Terminology (3 Credits) HSA 1100 – Healthcare Delivery Systems (3 Credits) HIM 1273 – Medical Insurance & Coding 1 (3 Credits) HIM 1433 – Concepts of Disease (3 Credits) HIM 2012 – Medicolegal Aspects of Records (3 Credits) HIM 2442 – Pharm/Lab Analysis (1 Credit) Total – 16 Credits | ||||
Paramedic (1100 Hours) | Associate in Science in Nursing (Bridge Track) | $1865 | ||
NUR 2999 – Paramedic Articulated Credits (17 Credits) Total – 17 Credits | ||||
Patient Care Technician (600 Hours) | Associate in Science in Medical Laboratory Technology | $110 | ||
MLT 1022C – Introduction to Medical Laboratory Technology (1 Credit) Total – 1 Credit | ||||
Practical Nursing (1350 Hours) | Associate in Science in Health Services Management | $1756 | ||
HSC 1531 – Medical Terminology (3 Credits) HSA 1100 – Healthcare Delivery Systems (3 Credits) HIM 1433 – Concepts of Disease (3 Credits) HIM 2012 – Medicolegal Aspects of Records (3 Credits) GEB 2214 – Business Communications (3 Credits) HAS 2940 – Internship in HSM (1 Credit) Total – 16 Credits | ||||
Practical Nursing (1350 Hours) | Associate in Science in Nursing (Bridge Track) | $1865 | ||
NUR 2999 – LPN Articulated Credits (17 Credits) Total – 17 Credits | ||||
Practical Nursing (1350 Hours) | Medical Information Coder/Biller Certificate | $1426 | ||
HSC 1531 – Medical Terminology (3 Credits) HSA 1100 – Healthcare Delivery Systems (3 Credits) HIM 1433 – Concepts of Disease (3 Credits) HIM 2012 – Medicolegal Aspects of Records (3 Credits) HIM 2442 – Pharm/Lab Analysis (1 Credit) Total – 13 Credits | ||||
Practical Nursing (1350 Hours) | Medical Office Management Certificate | $1756 | ||
HSC 1531 – Medical Terminology (3 Credits) HAS 1100 – Healthcare Delivery Systems (3 Credits) HIM 1433 – Concepts of Disease (3 Credits) HIM 2012 – Medicolegal Aspects (3 Credits) GEB 2214 – Business Communications (3 Credits) HSA 2940 – Internship in HSM (1 Credit) Total – 16 Credits | ||||
Phlebotomy (165 Hours) | Associate in Science in Medical Laboratory Technology | $110 | ||
MLT 1022C – Introduction to Medical Laboratory Technology (1 Credit) Total – 1 Credit |