The cost of attendance (COA) estimates the average expenses based on the local cost of living information for one year. A student’s actual expenses will vary based on your choice of lifestyle and living arrangements. The COA includes tuition and fees, room and board, books, supplies, and other expenses. A school uses the COA to determine each student’s eligibility for financial aid such as grants and loans. Information provided here is based on a full-time (12 credits) student estimate. You can find the COA used to calculate your financial aid in myLSSC>Financial Aid>Award Offer.
2022-2023
Associate Degree
Annual Cost | Living Off Campus | Living Off Campus | Living at Home | Living at Home |
In State | Out of State | In State | Out of State | |
Tuition * | $3,292 | $13,276 | $3,292 | $13,276 |
Books | $2,600 | $2,600 | $2,600 | $2,600 |
Housing | $9,290 | $9,290 | $3,290 | $3,290 |
Personal/Misc. | $1,600 | $1,600 | $1,600 | $1,600 |
Transportation | $1,602 | $1,602 | $1,602 | $1,602 |
TOTAL | $18,384 | $28,368 | $12,384 | $22,368 |
Bachelor’s Degree
Annual Cost | Living Off Campus | Living Off Campus | Living at Home | Living at Home |
In State | Out of State | In State | Out of State | |
Tuition * | $3,668 | $13,809 | $3,668 | $13,809 |
Books | $2,600 | $2,600 | $2,600 | $2,600 |
Housing | $9,290 | $9,290 | $3,290 | $3,290 |
Personal/Misc. | $1,600 | $1,600 | $1,600 | $1,600 |
Transportation | $1,602 | $1,602 | $1,602 | $1,602 |
TOTAL | $18,760 | $28,901 | $12,760 | $22,901 |
Additional Details
- Tuition rate does not include additional fees that may be assessed. Details on course fees is available here.
- To find out which cost was applied to your record, check your financial aid status via myLSSC.
- If you have questions about residency requirements at LSSC, please visit residency requirements or contact the Admissions Office at (352)-323-3665.