NCLEX Pass Rate
- Testers passing on first attempt.
- Assessment period is Jan 1 to Dec 1 for year indicated.
- Students graduate in May of indicated year.
- Source is BON 4th Quarter Posting unless otherwise noted.
Year | # Testers | Outcome | Notes |
2023 | 61 | 95.08% | Final Result |
2022 | 42 | 97.62% | Final Result |
2021 | 57 | 89.47% | Final Result |
2020 | 64 | 95.31% | Final Result |
2019 | 64 | 95.31% | Final Result |
2018 | 63 | 100% | Final Result |
2017 | 51 | 76.62% | Final Result |
2016 | 79 | 92.41% | Final Result |
Program Completion- General Track
- Curriculum for 150% program length unless otherwise noted.
- Licensure for 150% program length unless otherwise noted.
- Licensure is percent of starting cohort passing NCLEX regardless of testing attempts.
Cohort Start Year | # New Students | Outcome- Curriculum | Outcome- Licensure | Notes |
2020-2021 (Spring) | 37 | N/A | N/A | Fall 2022 graduation date |
2020-2021 (Fall) | 42 | 55% | N/A | NCLEX Testing in Progress |
2019-2020 | 64 | 53% | 50% | Final Result |
2018-2019 | 70 | 47 | 47% | Final Result |
2017-2018 | 67 | 63% | 58% | Final Result |
2016-2017 | 68 | 63% | 61% | Final Result |
2015-2016 | 71 | 80% | 77% | Final Result |
2014-2015 | 72 | 88% | 83% | Final Result |
2013-2014 | 72 | 93% | 89% | Final Result |
Program Completion- Bridge Track
- Curriculum for 100% program length.
- Licensure for 100% program length.
- Licensure is percent of starting cohort passing NCLEX regardless of testing attempts.
Cohort Start Year | # New Students | Outcome- Curriculum | Outcome- Licensure | Notes |
2021-2022 | 15 | 67% | 47% | Final Result |
2020-2021 | 17 | 59% | 47% | Final Result |
2019-2020 | 23 | 83% | 83% | Final Result |
2018-2019 | 23 | 57% | 57% | Final Result |
2017-2018 | 24 | 67% | 67% | Final Result |
2016-2017 | 20 | 85% | 85% | Final Result |
2015-2016 | 23 | 78% | 78% | Final Result |