QM Internally Reviewed Courses
| Course Code | Name of Course | Instructor Last Name | Instructor First Name |
|---|---|---|---|
| MAR 2011 | Principles of Marketing | Bourne | Stuart |
| SBM 2000 | Small Business Management | Bourne | Stuart |
| CCJ 1020 | Introduction to Criminal Justice | Bridgeman | Greg |
| CJE 2331 | Ethics in Criminal Justice | Bridgeman | Greg |
| PSY 2012 | Introduction to Psychology | Brooks | Julie |
| LIS 2004 | Intro/Internet Research | Cason | James |
| ACG 2071 | Managerial Accounting | Clark | Jacquel |
| ACG 3024 | Accounting for Managers | Clark | Jacquel |
| FIN 3400 | Financial Management | Clark | Jacquel |
| EDF 2005 | Introduction to Education | Cole | Kyle |
| EME 2040 | Introduction to Technology for Educators | Cole | Kyle |
| MUL 2010 | Music Appreciation | Conant | Charise |
| ARH 2000 | Art Appreciation | Cornell | Kelly |
| ARH 2050 | Art History I | Cornell | Kelly |
| GRA 1190C | Introduction to Graphic Design | Cornell | Kelly |
| ENT 4004 | Entrepreneurship | Gerig | Shelly |
| MAR 3802 | Marketing for Managers | Gerig | Shelly |
| BSC 1005 | Intro to Life Science | Hicks | Dr. Debby |
| CTS 1205 | Excel | Johnson | Joan |
| ENC 1101 | College Composition I | Karlins | Amber |
| LIT 2000 | Intro to Literature | Karlins | Amber |
| ENC 1102 | Composition Literature | Karlins | Amber |
| INR 2002 | International Relations | Karp | Dr. Linda |
| PSY 2012 | Intro to Psychology | Karp | Dr. Linda |
| CRW 2000 | Creative Writing I | Kennedy | Matthew |
| CRW 2002 | Creative Writing II | Kennedy | Matthew |
| FIL 2001 | Intro to American Cinema | Kennedy | Matthew |
| AST 1002 | Introduction to Astronomy | Martin | Dr. James |
| CET 2660 | Network Security, Net+ | McTurk | Dr. Betti |
| CTS 2321 | Linux Systems Administration | McTurk | Dr. Betti |
| EDF 2005 | Introduction to Education | Nathanson | Michael |
| EME 2040 | Introduction to Technology for Educators | Nathanson | Michael |
| GEO 1000 | Geography | Norton | Jeremy |
| INR 2002 | International Relations | Norton | Jeremy |
| POS 2041 | American National Government | Norton | Jeremy |
| PHI 2010 | Introduction to Philosophy | Olen | Dr. Peter |
| MAN 3240 | Organizational Behavior | Ortiz | Luis |
| ENC 2210 | Tech & Professional Writing | Pierce | Jackie |
| AMH 2020 | U.S. History Since 1877 | Rogers | Brian |
| CTS 2134 | Network + Concepts | Sargent | Dr. Chris |
| CGS 1100 | Business Computer Applications | Sargent | Dr. Chris |
| CIS 2321 | Systems Analysis and Design | Sargent | Dr. Chris |
| MNA 4037 | Introduction to Project Management | Sargent | Dr. Chris |
| CTS 2142 | Project Management Concepts | Sargent | Dr. Chris |
| MGF 1106 | Liberal Arts Math | Sustarsic | Alissa |
| MGF 1107 | Explorations of Mathematics | Sustarsic | Alissa |
| FIN 2100 | Personal Finance | Sweitzer | Julia |
| SPC 2608 | Public Speaking | Upchurch | Toni |
| NUR 3678 | Nursing Care of Vulnerable Populations | Walter | Dr. Robin |
| NUR 4286 | Gerontological Nursing | Walter | Dr. Robin |
| ANT 2000 | Introduction to Anthropology | Walton | Dr. David |
| HIM 2515 | Leadership in HI & Med Offices | Ziesemer | Brandy |
QM-Certified Courses
| Course Code | Name of Course | Instructor |
|---|---|---|
| BSC 1005 | Introduction to Life Science | Christopher Leibner |
| ESC 1000 | Earth Science Survey | Brenda Skoczelas |
| STA 2023 | Elementary Statistics I | Karen Hogans |