Baccalaureate Programs
Degree Programs
| Program of Study | CIP Code | Credit Hours |
| Bachelor of Science in Elementary Education | 1101312021 | 120 |
| Bachelor of Science in Exceptional Student Education | 1101310011 | 120 |
| Bachelor of Science in Nursing (RN-BSN) | 1105138012 | 120 |
| Bachelor of Applied Science in Leadership | 1105202991 | 120 |
Advanced Technical Certificates
| Associated Degree Program | Certificate Name | CIP Code | Credit Hours |
| BAS Leadership | Criminal Justice Leadership | 0743010366 | 12 |
| BAS Leadership | Health Services Administration | 0351070166 | 12 |
| BAS Leadership | Human Resource Management | 0552020168 | 12 |
| BAS Leadership | Organizational Management | 0552020167 | 12 |
| BAS Leadership | Project Management | 0552020166 | 12 |
Associate Degree Programs
| Program Name | CIP Code | Credit Hours |
| Associate in Arts – General Studies | 1192401010 | 60 |
| Associate in Science – Applied Artificial Intelligence | 1511010200 | 60 |
| Associate in Science – Construction Management | 1646041201 | 60 |
| Associate in Science – Business Administration | 1552020102 | 60 |
| Associate in Science – Computer Information Technology | 1511010307 | 60 |
| Associate in Science – Criminal Justice | 1743010302 | 60 |
| Associate in Science – Cybersecurity | 1511100308 | 60 |
| Associate in Science – Digital Media: Creative Video Production | 1611080103 | 60 |
| Associate in Science – Engineering Technology | 1615000001 | 60 |
| Associate in Science – Health Services Management | 1351070101 | 60 |
| Associate in Science – Management Technology | 1652020501 | 60 |
| Associate in Science – Medical Laboratory Technology | 1351100405 | 76 |
| Associate in Science – Nursing | 1351380100 | 72 |
| Associate in Science – Real Estate Development & Design | 1604100100 | 60 |
| Associate in Science – Respiratory Care | 1351090800 | 76 |
Degree Programs
Specialized Associate in Arts Transfer to UCF Degrees
| Program Name | CIP Code | Credit Hours |
| SAAT-UCF Biology | 1112601011 | 60-87 |
| SAAT-UCF Health Sciences | 1185100001 | 60-80 |
| SAAT-UCF Civil Engineering | 1181408011 | 60-89 |
| SAAT-UCF Electrical Engineering | 1181410011 | 60-89 |
| SAAT-UCF Mechanical Engineering | 1181419011 | 60-92 |
College Credit Certificates
| Associated Degree Program | Certificate Name | CIP Code | Credit Hours |
| AS Engineering Technology | Advanced Manufacturing | 0615000013 | 30 |
| AS Applied Artificial Intelligence | Artificial Intelligence Practitioner | 0511010200 | 18 |
| AS Business Administration | Business Management | 0552070101 | 24 |
| AS Business Administration | Business Operations | 0552020104 | 18 |
| AS Business Administration | Business Specialist | 0552020103 | 12 |
| AA General Studies | Chemical Lab Specialist | 0641030101 | 37 |
| AS Criminal Justice | Criminal Justice Leadership | 0743010304 | 24 |
| AS Cybersecurity | Cybersecurity Analyst | 0511100314 | 24 |
| AS Digital Media: Creative Video Production | Digital Media Production | 0610010507 | 15 |
| AS Digital Media: Creative Video Production | Digital Media Video Production | 0609070210 | 12 |
| AS Engineering Technology | Engineering Technology Support Specialist | 0615000007 | 18 |
| AS Health Services Management | Health Care Services Specialist | 0351070102 | 27 |
| AS Computer Information Technology | Information Technology Analysis | 0511010312 | 27 |
| AS Computer Information Technology | Information Technology Support Specialist | 0511010311 | 18 |
| AS Health Services Management | Medical Information Coder/Biller | 0351071404 | 37 |
| AA General Studies | Scientific Workplace Preparation | 0641030102 | 26 |